Bosch AppliancesメーカーCCS 800 Ultroの使用説明書/サービス説明書
ページ先へ移動 of 23
CCS 80 0 U l t r o Installat ion and Operat ing Manual Discussion System en Manuel d’installation et d’utili s ation Système de Discussion fr Installations- und Bedie nungshandbuch Diskussionssys.
Page en . ......... ........... ........... ........... ........... ........... ........... ........... ...... 3 fr .......... ........... .......... ........... ........... ........... ........... ........... ...... 24 de .......... ........... .....
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 5 1A b o u t t h i s m a n u a l This "Instructi ons For Us e" manual provides al l the inform ation req uired to in stall an d operat e the CCS 8 00 Ultro Disc ussion System.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 6 3 Control and power supply unit ( C P S U ) Figure 3 . 1 1 Mains On/Off sw itch. 2 P ow er On LED indi cator (gree n) . 3 Microphone-mode sw itch.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 7 1 4 Mains i nput connec tion. Use t he inclu ded mains cord to connect the CPSU to the mai ns socket. In some countries it may be necessa ry t o replace the supplied ma ins cable b y a local one.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 8 5.2 Connecting up t o 1 5 0 units CCS 800 Ul tro can be used wi th up to 1 50 units by adding maximum 2 additional control u nits acting as power supply units only.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 9 5.5 Connect ing a wireless microphone Figure 5 .5 Connecting a wireless microphone t o the external microphone input is possible with the inclu ded 50dB attenuator.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 0 5.8 Connect ing a telephone coupler Figure 5 .
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 1 6 Operat ion 6. 1 T est in g t he co nnect i on of t he delegat e and chairman unit s Figure 6 .
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 2 6.3 Using the mic rophone but t on of the chairman uni t Pressing the microphone button on a chairman unit always acti vates the chairman mi crophone, independe nt of the selected microphone mode .
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 3 6.6 Op en mode Select the max. num ber ( 1 , 2, 3 or 4) of de legate microphones which can be active at the same time. 6. 7 Open mode with auto switch-off Select the max .
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 4 6.8 Override mode Each time a delega te presses the microphone button o n a dele gate unit, it wil l overri de the curre ntly active dele gate uni t.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 5 6. 1 0 V olume cont rol of t he delega te and chairman unit s Turn the volume control (1) t o set th e volum e of th e loudspeake rs of the del egate and c hairman uni ts (2).
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 6 6. 1 2 Monit oring volume cont rol Use the built-in lou dspeaker or a headphone to monitor the discussion. Adjust the volume using the monitori ng volume c ontrol.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 7 7 T roubl eshooting T emporary no microp hone react ion, and no sound or distorted sound from unit loudspeakers • Possible cause Tr u n k- l i n e o v e r l o a d .
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 8 8 T echnical dat a 8. 1 System Elect ric al and Elect ro- Acoust ic al Charact eristic s 8 . 1 . 1 T h e CPSU Mains vol tage: 100 - 240 V ac, ± 10%, 50/60 Hz Current consu mption: max.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 1 9 8. 1 . 2 Combined Units Delegate micro phones with transmissi on links to delegate headphones and auxiliary out puts. General Frequency response: 125 Hz - 12.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 20 8. 3. 2 Eq uipment Ran ge Control and power supply u nit: LBB 331 0/00 LBB 3310/ 10 (with .
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 2 1 9 Appendix 9. 1 Pin Co nfiguration 9. 1 . 1 T runk Conn ect ions (A) 1 Audi o contr ibution line 2G N D 3 Audio distributi on line 4 Control line 1 5 Control line 2 6 V + supply 7 V - supply 9.
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 22 9. 1 .5 Headphone Jac k -plug (3 . 5mm ) ( E ) 1 Tip - Si gnal + 2 R ing - Si gnal - 3 Sle ev e - Ele ctri cal earth/ scre en 9. 1 .6 Mounting of c onn ec t ors , L B B 3 316 / 0 0 Figure 9 .
Bosch Security Systems | 2003-06 | 3922 988 54284 CCS 800 Ul tro | Installation an d Operating Manual en | 23 9.3 Bracket for Flush M ount in g The drawing below gives the necessary inform ation how to make a bra cket for f lush mo unting the CPSU int o a table.
.
For more info rmation please visit www.boschsec uritysystems.com © 2003 Bosch Security Systems B.V. Data subject to change w ithout no tice June 03 | 3922 988 54284.
デバイスBosch Appliances CCS 800 Ultroの購入後に(又は購入する前であっても)重要なポイントは、説明書をよく読むことです。その単純な理由はいくつかあります:
Bosch Appliances CCS 800 Ultroをまだ購入していないなら、この製品の基本情報を理解する良い機会です。まずは上にある説明書の最初のページをご覧ください。そこにはBosch Appliances CCS 800 Ultroの技術情報の概要が記載されているはずです。デバイスがあなたのニーズを満たすかどうかは、ここで確認しましょう。Bosch Appliances CCS 800 Ultroの取扱説明書の次のページをよく読むことにより、製品の全機能やその取り扱いに関する情報を知ることができます。Bosch Appliances CCS 800 Ultroで得られた情報は、きっとあなたの購入の決断を手助けしてくれることでしょう。
Bosch Appliances CCS 800 Ultroを既にお持ちだが、まだ読んでいない場合は、上記の理由によりそれを行うべきです。そうすることにより機能を適切に使用しているか、又はBosch Appliances CCS 800 Ultroの不適切な取り扱いによりその寿命を短くする危険を犯していないかどうかを知ることができます。
ですが、ユーザガイドが果たす重要な役割の一つは、Bosch Appliances CCS 800 Ultroに関する問題の解決を支援することです。そこにはほとんどの場合、トラブルシューティング、すなわちBosch Appliances CCS 800 Ultroデバイスで最もよく起こりうる故障・不良とそれらの対処法についてのアドバイスを見つけることができるはずです。たとえ問題を解決できなかった場合でも、説明書にはカスタマー・サービスセンター又は最寄りのサービスセンターへの問い合わせ先等、次の対処法についての指示があるはずです。