Bosch AppliancesメーカーEX36Nの使用説明書/サービス説明書
ページ先へ移動 of 24
EX36 Corner-mount No-grip Camera EX36 | EX36N en Instruction Manual.
.
Corner -mount No-grip Camera Table of Cont ents | en 3 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 T able of Contents 1S a f e t y 4 1.1 Important Safety Instructions 4 1.2 Bosch Contact Information 7 2 Description 8 2.
4 en | Safety Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. 1S a f e t y 1.1 Impor tant Safety Instructions – Read and follow all instruct ions. – Keep these instructions. – Heed all warnings.
Corner -mount No-grip Camera Safety | en 5 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 NOTICE! For best results, please read this Instruction Booklet prior to installing the EX36(N) camera. WARNING! CSA Certifie d/UL Listed CLAS S 2 power adaptors must be used in order to comply with electrical safety standards.
6 en | Safety Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. FCC Information This equipment has been tested and found to comply with the limits for a digital device, pursua nt to part 15 of the FCC rules.
Corner -mount No-grip Camera Safety | en 7 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 1.2 Bosch Contact Inf ormation If this unit needs service, con tact the nearest Bosch Security Systems Service Center for auth orization to return and for shipping instructions.
8 en | Description Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. 2 Description The EX36(N) Night Vision Camera has been designed with tilt on its faceplate to allow corner mounting and t provide better angle views in small rooms.
Corner -mount No-grip Camera Description | en 9 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 2.2.2 User-Supplied Parts The following items are required for installat.
10 en | Installation Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. 3 Installation 3.1 Initial Prepar ations – Determine the operating voltage at the installation site. – Determine the optimum locati on for the camera.
Corner -mount No-grip Camera Installation | en 11 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 4. Ensure that the polycarbonate windows in the faceplate are not scratched. Figure 3. 1 Fa c e p l a te R e m o v a l Figure 3.
12 en | Installation Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. Figure 3. 2 Layo ut of Mo du le s 3.3 Input Po wer Connections The camera unit is pre-connecte d with an electrically isolated power board for 24 VAC or 12 VDC op eration with no wiring change or wiring polarity.
Corner -mount No-grip Camera Installation | en 13 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 Figure 3. 4 Board Connections, LED V oltage Regulat or Board (VRB) 3.
14 en | Installation Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. 3. Select a mounting surface capable of supporting the combined weight of the unit and mounting hardware to anticipate all expected condit ions of both temperature and vibration.
Corner -mount No-grip Camera Installation | en 15 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 6. Mount the housing using the supplied mounting screws. 7. Ensure that the power and video cables are not crimped or stressed after the camera has been mounted.
16 en | Installation Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. 3.6 LED Adjustments (EX36N only) If you m ust make adjustme nts to the LEDs, follow the steps below. Refer to Figure 3.7 below for more details.
Corner -mount No-grip Camera Installation | en 17 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 3.7 L ens Replacement There is an extra 3.6 mm lens su pplied with the unit and one extra focusing hex key. To replace the standard 2.
18 en | Installation Corner -mount No-grip Camera F .01U.172.707 | 3.0 | 2011.02 Instr uction Manual Bosch Secur ity Systems, Inc. 3.8 Camera Re-assembly 1. Ensure that all wires are properly connected, that all holes are sealed against moisture penetration, and that all mounting screws are tight.
Corner -mount No-grip Camera T echnical Inf ormation | en 19 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 4 T echnical Informa tion 4.
20 en | T echnical Information Corner-mount No-grip Camera F .01U.17 2.707 | 3.0 | 2011.02 Instruct ion Manual Bosch Securi ty Syst ems, Inc. 4.2 T roubleshoo ting - LEDs Horizontal scan lines, rolling up or down Ground looping on video cable Check the coax cable shield is not touchi ng ground (for example, at couplings).
Corner -mount No-grip Camera T echnical Information | en 21 Bosch Security Systems, Inc. Instruction Manu al F .01U.172.707 | 3.0 | 2011.02 4.3 G eneral Specifications Specifications are subject to change without notice. CCD Sensor 1/3 in. - IR Optimized Video Signal Output 1 V p-p, 75 Ohm LED Type (EX36N only) High Perf.
22 en | T echnical Information Corner-mount No-grip Camera F .01U.17 2.707 | 3.0 | 2011.02 Instruct ion Manual Bosch Securi ty Syst ems, Inc..
.
Bosch Security Systems, Inc. 850 Greenfield Road Lancaster, PA 17601 USA www.boschsecurity.us © Bosch Security Systems, Inc., 2011.
デバイスBosch Appliances EX36Nの購入後に(又は購入する前であっても)重要なポイントは、説明書をよく読むことです。その単純な理由はいくつかあります:
Bosch Appliances EX36Nをまだ購入していないなら、この製品の基本情報を理解する良い機会です。まずは上にある説明書の最初のページをご覧ください。そこにはBosch Appliances EX36Nの技術情報の概要が記載されているはずです。デバイスがあなたのニーズを満たすかどうかは、ここで確認しましょう。Bosch Appliances EX36Nの取扱説明書の次のページをよく読むことにより、製品の全機能やその取り扱いに関する情報を知ることができます。Bosch Appliances EX36Nで得られた情報は、きっとあなたの購入の決断を手助けしてくれることでしょう。
Bosch Appliances EX36Nを既にお持ちだが、まだ読んでいない場合は、上記の理由によりそれを行うべきです。そうすることにより機能を適切に使用しているか、又はBosch Appliances EX36Nの不適切な取り扱いによりその寿命を短くする危険を犯していないかどうかを知ることができます。
ですが、ユーザガイドが果たす重要な役割の一つは、Bosch Appliances EX36Nに関する問題の解決を支援することです。そこにはほとんどの場合、トラブルシューティング、すなわちBosch Appliances EX36Nデバイスで最もよく起こりうる故障・不良とそれらの対処法についてのアドバイスを見つけることができるはずです。たとえ問題を解決できなかった場合でも、説明書にはカスタマー・サービスセンター又は最寄りのサービスセンターへの問い合わせ先等、次の対処法についての指示があるはずです。