PlanarメーカーSD2320Wの使用説明書/サービス説明書
ページ先へ移動 of 20
SD2320W Stereoscopic Monitor USER’S GUIDE www.planar.com.
SD2320W | ii | User's Guide Usage Notice To prevent the risk of fire or shock hazards, do not exp ose this product to rain or moisture. Do not open or disassemble the product, as this may cause electric shock.
SD2320W | iii | User's Guide Box Contents The SD2320W shipping box contains the following com ponents: Bottom monito r assembly wit h mirror support ar ms and mirr or adjustment sc rews Bottom ca.
SD2320W | iv | User's Guide Two Composite Video cables (6-ft and 12-ft) Two S -Vid eo cab les (6 -ft a nd 12- ft) Mirror-flip PCI card Short DVI cables (14-in) Product user’s guide USB cord Pla.
SD2320W | v | User's Guide Contents Usage Notice .......................................................................................... ii Do ....................................................................................................
SD2320W | 1 | User's Guide Stereoscopic Viewing We live in a three-dimensional world. The human visual system can process the slightly different views of the wo rld and translate the views into the perception of depth. This pr ocess is called stereopsis.
SD2320W | 2 | User's Guide StereoMirror™ Technology A StereoMirror ™ monitor consists of two A MLCD (Active Matrix Liquid Crystal Display) units, oriented at a 110º an gle and mounted on a specially designed stand.
SD2320W | 3 | User's Guide A block diagram describing the process of driving a StereoMirro r ™ monitor with a computer is shown in the illustra tion below.
SD2320W | 4 | User's Guide Getting Started Read all instructions before assembling the monitor. Improper assem bly can result in damage to the display components. Assemble the unit 1. Remove the bottom monitor assembly from the shipping box and place it on a sturdy table or desktop.
SD2320W | 5 | User's Guide 4. Thread the cables from the top monitor through the rectangular hole in the cross bracket. 5. Replace the top and bottom cable covers, if desired.
SD2320W | 6 | User's Guide Select a graphics card The SD2320W unit requires a dual-output graphics card to drive the two monitors with a DVI signal. For profe ssional applications that use OpenGL quad-buffered stereo, the gr aphics card should support OpenGL stereo as well.
SD2320W | 7 | User's Guide Connect the cables The SD2320W unit comes with one 6-foot D VI cable, one 12-foot DVI cable, and one 14-inch DVI cable. 1. Plug one end of the 6-foot DVI cable into the primary port of the dual-channel DVI graphics card.
SD2320W | 8 | User's Guide Connect the power cords Two power cords shipped wi th the unit. Use only the power cords supplied with the unit. 1. Plug the 10-foot cord into the AC pow e r jack of the top monitor. Plug the 6-foot cord into the bottom monito r.
SD2320W | 9 | User's Guide Product Use Operating in 2D mode Your SD2320W unit can o perate either as a 3D stereoscopic monitor or in the standard 2D mode. There are two options to convert to 2D: • Simply turn off the power to one monitor. • Lift the mirror and slide it into the locked, upright position.
SD2320W | 10 | User's Guide Monitor Specifications Displays Size 23” diagonal (583 mm) Display type Active ma trix color TFT LCD panel Resolution 1920 x 1200 (WUXGA) Display dot 1920 x (RGB) x 1 200 Display area (mm) 495.36 x 306.60 (H x V) Pixel pitch 0.
SD2320W | 11 | User's Guide Power management This LCD monitor complies with th e VESA DPMS (version 1.0) Power Management guidelines. The VESA DPMS provid es four power-saving modes through detection of a horiz ontal or vertical sync signal.
SD2320W | 12 | User's Guide System Care Monitors. Turn off the monitors before cl ea ning. Use a dry, soft cloth, clean room wiper, or compressed a ir when cleaning the LCD panel surface. A soft cloth moistened with water and/or mild detergent can be used to clean the display housing and stand.
SD2320W | 13 | User's Guide CRT Recycling If your new Planar monitor is replacin g a CRT, keep the following in mind : • If the CRT is in good working condition, con sider donating it to a school or non-profit organization. It may quali fy as a charitable tax deduction.
SD2320W | 14 | User's Guide Warning Signals Green power indicator light. Monito r has a signal and is working properly. Amber power indicator light. Monitor is in power-saving mode. LED power indicator is out. Monito r power is off. “No Input Signal” message.
Customer Service Online Support: http://planar.custhelp.com E-mail: desktopmonitors@planar.c om Telephone: 1-866-PLANAR-1 (1-866-7 52-6271) Hours: Monday to Friday, 8 A . M . to 9 P . M . Eastern Time 020-0456-00A © 2006 Planar Systems, Inc. Planar is a regi stered trademark of Planar Systems, Inc.
デバイスPlanar SD2320Wの購入後に(又は購入する前であっても)重要なポイントは、説明書をよく読むことです。その単純な理由はいくつかあります:
Planar SD2320Wをまだ購入していないなら、この製品の基本情報を理解する良い機会です。まずは上にある説明書の最初のページをご覧ください。そこにはPlanar SD2320Wの技術情報の概要が記載されているはずです。デバイスがあなたのニーズを満たすかどうかは、ここで確認しましょう。Planar SD2320Wの取扱説明書の次のページをよく読むことにより、製品の全機能やその取り扱いに関する情報を知ることができます。Planar SD2320Wで得られた情報は、きっとあなたの購入の決断を手助けしてくれることでしょう。
Planar SD2320Wを既にお持ちだが、まだ読んでいない場合は、上記の理由によりそれを行うべきです。そうすることにより機能を適切に使用しているか、又はPlanar SD2320Wの不適切な取り扱いによりその寿命を短くする危険を犯していないかどうかを知ることができます。
ですが、ユーザガイドが果たす重要な役割の一つは、Planar SD2320Wに関する問題の解決を支援することです。そこにはほとんどの場合、トラブルシューティング、すなわちPlanar SD2320Wデバイスで最もよく起こりうる故障・不良とそれらの対処法についてのアドバイスを見つけることができるはずです。たとえ問題を解決できなかった場合でも、説明書にはカスタマー・サービスセンター又は最寄りのサービスセンターへの問い合わせ先等、次の対処法についての指示があるはずです。