Bosch Appliancesメーカー9922 141 70691 enの使用説明書/サービス説明書
ページ先へ移動 of 120
Installa tion and User Inst ructi ons W ireless discussion system en DC N W i r e le s s.
.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Important S afeguards en | 3 Import ant Safeguards Before you install or operate the DCN Wireless digital congress network, you must read the Important Safety Instructions.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Disclaimers en | 4 Disclaimers CobraNet is a tradema rk of Peak Audio — a division o f Cirrus Logic, Inc. — in the United States and/or other countries.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installatio n and User Inst ructions | Ab out this manual en | 5 About t his manual Fu n c t i o n The Installation and User Instructions gives the installers and the operators the necessary data to install, configure and operate a basi c DCN Wireless Discussion System.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installatio n and User Inst ructions | Ab out this manual en | 6 Electr o-st at ic discharges Electro-static discharge s can damage electric components. You must take measures to prevent electro-static discharges when you touch PCBs (refer to figure 1).
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ructions | T able of C ontents en | 7 T able of Cont ent s Important Safeguards ...................................................................
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ructions | T able of C ontents en | 8 9. Technical data ...................... ............. .............. .............. ............. ..........
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ructions | T able of C ontents en | 9 15. DCN-MICL, DCN-MICS Pluggable Microphone s ......... ............. ........... ........... .............. .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ructions | T able of C ontents en | 1 0 Intentionally left blank.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 1 Sect ion 1 - Syst em Design and Planning.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 2 1 W ireless network design 1 . 1 Int roduct ion The DCN Wireless has thre e parts: the wireless network, the DCN and the opt ical network.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 3 figure 1 . 1: WLAN channels figure 1 .2: D C N wireless carriers 1 2 3 4 5 6 7 8 9 10 11 12 13 2 .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 4 2D C N d e s i g n 2. 1 Introduct i on The DCN Wireless has thre e parts: the wireless network, the DCN and the opt ical network.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 5 Limit 5: Cable lengths Refer to section 2.7: • W ith regenerativ e tap-offs, the maximum cable length is 250 m from the ce ntral control unit to the furthest device in an y branch of the DCN.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 6 2.6. 3 Power supplies 2.6.3. 1 Introduct ion The devices that supply powe r to the DCN are t he central control unit and the extension power supply (refer to figure 2.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 7 2.6. 4 Overload indic at ion Each DCN socket of the central control unit and extension power suppl y has a red LED that comes on to show that there is a power overload.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 8 2. 7 . 5.3 T otal power consumpt ion Do as follows: 1 Find the po w er consumption of each de vice from the consumption table (refer to table 2.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 1 9 2.8 Examples 2.8. 1 Cable lengt hs P oint I The maximum ava ilable power with 24 0 m of extension cables is 19 W (refer to figure 2.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 20 2.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 2 1 2 . 9 I n ter p r eta ti on d e v ic e s The max imum numb er of i n terpreter desks you can install in an interpreter booth is six.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 22 3 Opt ic al net work design 3. 1 Int roduct ion The DCN Wireless has thre e parts: the wireless network, the DCN and the opt ical network.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 23 3.5. 3 Power supply The device that supplies power to th e optical netw ork is the central control unit, refe r to figure 3.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 24 3.6. 3 Opt ic al fib er length Because of optical a ttenuation, the m aximum length of optical network cables (LBB4416) is 50 m.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 25 3.6. 6 B ending The minimum bend radius of a 90 degree bend in an LBB4416 cable is 110 mm (r efer to figure 3.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 26 3.7 .2 Basic optic al net work Refer to figure 3.5 for an example of a basic optical network. 3.7 .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 27 3.7 .5 T ap-offs The network spli tter (LBB4410/ 00) lets you make tap-offs (refer to figure 3.8 for an examp le).
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 28 4 Camera cont rol 4. 1 Int roduct ion The central control unit ca n automatically point video cameras in the direction of the delegate or chairman who speaks.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 29 6 CobraNet CobraNet is a standard for the transport of real-time digital audio and control da ta through an Ethernet network.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 30 8 Device set- up 8. 1 General • Make sure that the area is clean. • Make sure that the air is suff iciently cool.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 3 1 8. 7 Acoust ic feedback Acoustic feedback (‘howling’) occurs when the sound of the loudspeakers or headphones in the system is sent to the system again by activated microphones.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 32 9 T echnic al dat a 9. 1 Syst em elect ric al and el ect ro-acoust ic charact erist ics 9. 1 . 1 General 9.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 33 9.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 34 9.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 35 9.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Instal lation and User Inst ruct ions | System De sign and Planning en | 36 Intentionally left blank.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 3 7 Sect ion 2 - Cent ral Devices.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 38 1 0 DCN- W CC U Wireless Cent ral Cont ro l Unit 1 0. 1 Int roduct ion The DCN-WCCU Wireless Central Control Unit controls the system.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 39 1 0. 2.2 Rear view The rear of the central control unit (refer to figure 10.1) contains: 5 RS232 por ts - Connects a PC, remote controllers or video cameras to the centra l control unit (refe r to 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 40 figure 1 0 .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 4 1 1 0.3 .2 S 600 sw itche s 1 0.3 .3 RS 23 2 con fi gu ra tio n Use the S50 0 switches to configure the RS232 ports of the central control unit ( ref er to table 1 0.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 42 1 0.3 .4 I nternal bac k- up bat t er y Use the X600 jumper block to conne ct and disconnect the internal back-up battery of the central control unit (refer to table 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 43 10 . 4 I n s t a l l a t i o n Install the central control unit in a 19-inch rack system or on a flat surface. Fo ur feet and two bra ckets are supplied with the central cont rol unit (refer to figure 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 44 4 Connect the pow er cable to a pow er supply . 10 . 5 . 2 D C N Connect the trunk of the DCN to the DCN sockets of the central control unit (refer to figure 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 45 1 0. 5.4 Headphone s You can connect headphones to the h eadphones socket of the central control unit. The headphones must have a 3.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 46 You can select the procedure that is used to send audio signals through the central control unit with the audio routing modes (refer to 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 4 7 You can select the procedure that is used to send audio signals through the central control unit with the available audio routing modes (refer to 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 48 1 0. 5. 8 R S232 port s You can connect a PC, remo te controllers or video cameras to the RS232 ports of the central control unit (refer to the DCN Next Generation Installation and User Instructions).
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 49 1 0.6 Configurat ion menu 10 . 6 .1 O v e r v i e w Use the configuratio n menu of the central control unit to configure the central control unit and th e system (refer to figure 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 50 1 0.6 .2 Navigation and operation 1 0.6.2. 1 Menu items The configuratio n menu consists of menu items. Refer to figure 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 5 1 1 0.6.2. 1 1 T o select a paramet er 1 Open the correct menu item (re fer to 1 0.6.2. 1 0) . 2 T urn the knob to mo v e the cursor to the parameter that is shown.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 52 6 T urn the knob to mo v e the cursor to the parameter that is shown. 7 On the parameter , push the knob. 8 T urn the knob to go to Output 2 .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 53 10 . 6 . 3 M a i n When you start th e central co ntrol unit, the display first shows Starting.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 54 1 0. 6.5 Monit oring Use the 2 Mon itoring menu item to op en the Monitoring sub-menu (refer to table 10.22). 1 0.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 55 1 0. 6.7 DC N-W AP Enquir y Use the 3B WAP menu item to open the WAP sub-menu. The menu items in this sub-menu give general data about t he wire less access point (refer to table 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 56 10 . 6 . 8 S e t u p Use the 4 Setup menu item to open the Setup sub-menu. You can use the menu items in this sub-menu to configure the ce ntral control unit and the system (refer to table 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 5 7 10 . 6 . 9 L o u d s p k r Use the me nu items in the 4B Loudspkr sub-menu to set the levels of the bass and treble output to the loudspeakers of the contributi on devices (refer to ta ble 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 58 1 0.6 . 1 0 I nt er com Use the menu item s in the 4I Intercom sub-menu to identify the location of the chairman and the operato r (refer to table 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 59 1 0.6. 1 2 De-init Use the 4K D e-initialize menu item in the 4K De-Init sub-menu to erase the addr esses of the contribution devices and the interpreta tion devices (refer to table 10.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 60 1 1 DC N- WAP W ireless Access P oint 1 1 . 1 Int roduct ion The wireless access point: • Sends signals from the ce ntral control unit to the wireless de vices.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 6 1 11 . 4 I n s t a l l a t i o n 11 . 4 .1 G e n e r a l 1 1 . 4. 2 Wall or ceiling You can use the bracket to attach the wireless access point to a wall or ceilin g.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 62 1 1 .4.3 T ri p od You can use the bracket to install the wireless access point on an LBC1259/00 Un iversal Floor-stand.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 63 1 1 .5 Ext ernal connect ions 1 1 .5. 1 Op ti ca l n e tw or k Connect the optical network sockets of the wireless access point to the optical net work with opt ical network cables (refer to figure 11.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 64 1 1 .6.3 Ca r r i e r Set the carrier of the wireless access point with the 4Jd WAP menu item. Adjacent systems must have different carriers (refer to figure 11.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 65 11 . 7 O p e r a t i o n The LEDs on the wireless access poin t give information about the condition of th e wireless network and th e wireless access point (refer to figure 11.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 66 Not e : • Flashing (fast ) = one second on, one second off. • Flashing (slow) = one sec on, three seconds off.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 6 7 1 2 Syst em configurat ion 1 2. 1 Int roduct ion The central control unit co ntrols the system. Use the configuration menu of the central control unit to configure the system.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 68 7 Push the microphone button of each w ireless de vice. When the central control unit give s a subscription to the wireless discussion unit, the LED around the microphone button comes o n as green for 2 s.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 69 1 2.4 Microphone modes 1 2.4 . 1 Introduc t ion Select the microphone mode with the 4C Mic. Mode menu item ( refer al so to 10 .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 7 0 1 2. 5 R e p e titi on ra te When other wireless networks cause interference, the audio qualit y can decrease.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 7 1 1 2. 6.3 Equalized P A In the Equalized PA mode, audio output 2 of the central control unit transmits a signal that you can connect to an external public address syst em (refer to figure 12.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 7 2 1 2. 6.5 Mix-minus In the Mix-minus mode, audio ou tput 2 and audio in put 2 of the central control u nit are used to connect 2 systems (refer to figure 12.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 7 3 12 . 10 I n t e r c o m 1 2. 1 0. 1 Introduc t ion To enable the intercom you must first ident ify the locations of the operator and the chairman.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C entral Devices en | 7 4 1 3 Syst em operat ion 1 3. 1 St art t he syst em Do as follows: 1 Push the on/off switch of the central control unit.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 75 Sect ion 3 - Cont ribut ion Devices.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 76 1 4 DC N- W D U Wireless Discussion Unit s 1 4. 1 Int roduct ion With the wireless discussion units, the delegates and chairmen can make contributions to a discussion.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 7 7 figure 1 4 .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 78 figure 1 4 .2: Side views figure 1 4 .3: B ottom view ( 1 ) 6 6 7 3 2 1 8 9 figure 1 4.4: Bottom view (2) figure 1 4.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 79 1 4. 3 I nte rn a l s e tti ng s 1 4.3 . 1 Introduc t ion With the configuration switches on the bottom of the wireless discussion un it (refer to figure 14.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 80 1 4. 3.3 V olume rest ore func t ion When the configuratio n switches are in the correct position (refer to table 14.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 8 1 1 4.4 Modes 14 . 4 .1 O v e r v i e w With the configuration switches on the bottom of the wireless discussion un it (refer to figure 14.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 82 The only difference between a delegate wireless discussion unit and a chairm an wireless discussion unit is the priority button on the lef t of the microphone button.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 83 14 . 5 I n s t a l l a t i o n 1 4. 5. 1 General 1 4.5 .2 Mi cro p h o ne bu tto n s The mode of the wireless discussion unit (refer to section 14.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 84 Refer to figure 14.10 for inst ructions that tell you how to install microphone buttons in a wireless discussion unit.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 85 14 . 5 . 4 R i m s The wireless discussion units are delivered without rims. With the rims, you can chan ge the look of the wireless discussion unit.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 86 If the LED around the mic rophone butto n of the wireless discussion unit comes on as green for 2s e c o n d s : • The wireless discussion unit has a subscription.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 8 7 1 4.7 .2 Ext ernal power supply When you remove the battery pack from the wireless discussion unit, you can conne ct the wireless discussion unit to a DCN-WPS Power Supply Adapter (refer to figure 14.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 88 1 4.8 .5 Atte n d an ce L ED 14 . 8 . 6 S t a t u s L E D s The status LEDs (refer to fi gure 14.5, no. 11) show the condition of the wireless discussion unit.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 89 1 5 DCN- M I CL , DC N- M IC S Pluggable Microphones 1 5. 1 Int roduct ion The DCN-MICL and DCN-MICS Pluggable Microphones (refer to table 15.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 90 1 5.3 Ext ernal connect ions Connect the pluggable microphone to compatible devices with the microphone plug (refer to figure 15.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 9 1 16 D C N - W L I I O N B a t t e r y Pack 1 6. 1 Int roduct ion The DCN-WLIION Battery pack is used with the wireless devices (refer to table 16.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 92 1 6.3 Cont rols , connect ors and indic at ors The battery pack (refer to se ction figure 16 .2) contains: 1 Capacity LEDs - Sho w the capacity of the battery pack (refer to section 1 6.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 93 1 7 DCN -WCH 05 B a tte r y Charger 1 7 . 1 Int roduct ion The DCN-WCH05 Battery Charger charges the DCN-WLIION Battery Packs.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 94 17 . 3 I n s t a l l a t i o n 1 7 . 3. 1 General 1 7 .3.2 W al l You can use the bracket to attach th e battery charger to a wall.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 95 When you attach more t han one battery charge r to the wall, you must make sure that: • The v ertical distance betw een t wo br a cke ts i s a t l e a st 340 mm (ref er to d1 in figure 1 7 .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 96 1 7 . 4. 2 Loop-t hrough soc ket With the loop-thro ugh sock et, you can connect battery chargers in series.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 9 7 1 8 DCN- WP S Power Supply Adapt er 1 8. 1 Int roduct ion The DCN-WPS Power Supply Adapter is used with the wireless devices (refer to table 18.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 98 1 9 DCN- DD I Dual Delegat e Int erface 1 9. 1 Int roduct ion You can use two DCN-DDI Dual Delegat e Interfaces to connect: • An intercom handset for the operator .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 99 1 9. 3 I nte rn a l s e tti ng s Remove the lid of the dual delegate interface to get access to the controls inside (refer to figure 19.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 1 00 1 9. 4.3 Int erc om When the dual delegate interface is in the intercom mode, it acts as an intercom. Refer to figure 19.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 1 0 1 19 . 5 I n s t a l l a t i o n Install the dual delegate interf ace on a flat su rface (r efer to figure 19.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 1 02 1 9. 6. 3 Audio input s You can connect micr ophone or line level signals to the audio inputs of the dual de legate inte rface.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 1 03 20 DCN- WFCD1 0 Flight Case for W ireless Discussion Units The DCN-WFCD10 Flight Case accomm odates up to 10 wireless discussion units complete with battery packs and microphones (long or short stems).
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | C ontribution Devices en | 1 04 Intentionally left blank.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 1 05 Sect ion 4 - Appendices.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 1 06 A Audio levels A.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 1 0 7 A.4 DC N-DDI table A .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 1 08 B Product index B .
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 1 09 B .3 Cont ribut ion devices B .4 Flush-mount ed devices B. 5 I n te r p r eta tio n d ev ic e s B .6 Peripheral devices table B.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 1 1 0 C St at ement s for FCC & Indust ry Canada This Class B digital apparatu s complies with Canadian ICES-003. Cet appareil numérique de la classe B est conforme à la norme NMB-003 du Canada.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 111 D Declarat ions.
Bosch Security Systems | 20 0 7 -02 | 9922 1 4 1 7069 1 en DCN W ire less | Installation an d User Instructions | Appendices en | 1 1 2.
.
.
.
.
.
.
.
For more informati on visit www.boschsecuritysystems.com © Bosch Security Systems B.V. Data subject to change without notice 2007-02 | 9922 141 70691 en.
