Bosch AppliancesメーカーD1260の使用説明書/サービス説明書
ページ先へ移動 of 100
EN Owner's Manual Keypad D1260/D1260B.
D1260/D1260B | Owner's Manual 2 Bosch Security Systems | 9/04 | 50410D This system includes a telephone line seizure feature. The system may be programmed to communicate with a central monitoring station to report system events. You will not be able to use your phone while the system is communicating with the central monitoring station.
D1260/D1260B | Owner's Manual | Contents Bosch Security Systems | 9/04 | 50410D 3 Special Alerts (COMMAND + 7 and COMMAND + 9) 30 Using COMMAND 7:.................................................... 30 Using COMMAND 9:............................
D1260/D1260B | Owner's Manual Contents 4 Bosch Security Systems | 9/04 | 50410D User (Token) Worksheet (User 227 to 249) (101-249 = D9412G only) .................................................................. 91 User (Passcode) Worksheet (Blank) .
D1260/D1260B | Owner's Manual | Contents Bosch Security Systems | 9/04 | 50410D 5 Int roduct ion Your security system helps to secure life, property, and investments against fire, theft, and bodily harm. The keypad is an advanced digital device that offers a variety of features not available with other systems.
D1260/D1260B | Owner's Manual | Introduction - About This Owner’s Manual 6 Bosch Security Systems | 9/04 | 50410D The numeric keypad section is a standard 3x4-keypad matrix that should be very familiar to you. It has been designed to closely resemble that of a standard telephone with the numeric keys of 1-0; and * and # keys.
D1260/D1260B | Owner's Manual | Part I: Security system basics Bosch Security Systems | 9/04 | 50410D 7 Part I : Securit y syst em basics Using the keypad Your security system provides quick access to functions by pressing the COMMAND key and one or two additional keys.
D1260/D1260B | Owner's Manual | Part I: Security system basics - Points 8 Bosch Security Systems | 9/04 | 50410D Points What is a Point? A “point” is a detection device, or group of devices connected to your security system. Points display individually at the keypad with custom text.
D1260/D1260B | Owner's Manual | Part I: Security system basics - View Faulted or Bypassed Points Bosch Security Systems | 9/04 | 50410D 9 This manual uses the default idle state displays for examples of these idle states. Your security company may have programmed custom text for the idle displays in your system.
D1260/D1260B | Owner's Manual | Part I: Security system basics - Warning Displays and Tones 10 Bosch Security Systems | 9/04 | 50410D 4. The display returns to idle text after scrolling through the faulted and bypassed point information. The View Points> soft key will be shown when there are faulted points.
D1260/D1260B | Owner's Manual | Part I: Security system basics - Fire Alarms Bosch Security Systems | 9/04 | 50410D 11 Fire Alarms Fire alarms are the highest priority events. When a fire point activates, your keypad emits a pulsating high- pitched fire tone.
D1260/D1260B | Owner's Manual | Part I: Security system basics - Burglary Alarms 12 Bosch Security Systems | 9/04 | 50410D Burglary Alarms Burglary alarms are the second priority. When a burglary point activates while your system is armed, your keypad emits a steady high-pitched burglary tone.
D1260/D1260B | Owner's Manual | Part I: Security system basics - Fire Trouble and Fire Supervisory Events Bosch Security Systems | 9/04 | 50410D 13 Fire Trouble and Fire Supervisory Events When a fire trouble or fire supervisory condition occurs, your keypad emits three warble tones, then a pause (repeatedly).
D1260/D1260B | Owner's Manual | Part I: Security system basics - Silencing an Alarm 14 Bosch Security Systems | 9/04 | 50410D Entry Delay Tone and Display When you enter an armed system through a point programmed for entry delay, the keypad emits a repeating warble tone and displays the following to remind you to turn off your security system.
D1260/D1260B | Owner's Manual | Part II: System Commands - Entering a Passcode Bosch Security Systems | 9/04 | 50410D 15 Part I I : Syst em Commands Below is a summary of the commands covered in this section. Some of these functions may not be available in your system.
D1260/D1260B | Owner's Manual | Part II: System Commands - Turning On the System (Arming) 16 Bosch Security Systems | 9/04 | 50410D Turning On the System (Arming) Your security system can be turned on (armed) in many different ways, depending on the arming command used.
D1260/D1260B | Owner's Manual | Part II: System Commands - Turning On the System (Arming) With Doors or Windo ws Open Bosch Security Systems | 9/04 | 50410D 17 Turning On the System (Arming) With Doors or Windows Open If a protected door or window is open, you may have the option of “force arming” with that point faulted.
D1260/D1260B | Owner's Manual | Part II: System Commands - Turning On the System (Arming) With Doors or Windows Open 18 Bosch Security Systems | 9/04 | 50410D 12. Once the last faulted point is displayed, pressing the Next> soft key will start displaying a summary and then specifics of any bypassed points.
D1260/D1260B | Owner's Manual | Part II: System Commands - MASTER ARM ? (COMMAND + 1) Bosch Security Systems | 9/04 | 50410D 19 MASTER ARM ? (COMMAND + 1) Description Use this function to turn on the entire system, both perimeter and interior.
D1260/D1260B | Owner's Manual | Part II: System Commands - MASTER ARM ? (COMMAND + 1) 20 Bosch Security Systems | 9/04 | 50410D Master Arming all Areas If you prefer, you may use the Master Arm ?> command in the Command Menu to initiate this function which will arm all available areas according to your authority level.
D1260/D1260B | Owner's Manual | Part II: System Commands - MASTER ARM INST ? (COMMAND + 1 + 1) Bosch Security Systems | 9/04 | 50410D 21 13. To disarm your security system, enter your personal passcode and press ENTER . 14. The display changes to show that all the areas are disarmed.
D1260/D1260B | Owner's Manual | Part II: System Commands - PERIMETR INST (COMMAND + 2) 22 Bosch Security Systems | 9/04 | 50410D PERIMETR INST (COMMAND + 2) Turn On the Perimeter With No Delays Description Use this function to turn on only the perimeter of your building, leaving the interior of the building disarmed.
D1260/D1260B | Owner's Manual | Part II: System Commands - PERIMETR DELAY ? (COMMAND + 3) Bosch Security Systems | 9/04 | 50410D 23 PERIMETR DELAY ? (COMMAND + 3) Turn On the Perimeter With Delays Description In residential systems this function allows you to only arm the perimeter and exit through a door programmed for exit delay.
D1260/D1260B | Owner's Manual | Part II: System Commands - Silence the Trouble Sounder & Clear Trouble Display (COMMAND + 4) 24 Bosch Security Systems | 9/04 | 50410D Silence the Trouble Sounder & Clear Trouble Display (COMMAND + 4) Description Use COMMAND 4 to silence the trouble sounder during system events.
D1260/D1260B | Owner's Manual | Part II: System Commands - WALK TEST ? (COMMAND + 4 + 4) Bosch Security Systems | 9/04 | 50410D 25 4. Your system displays event summary lines and point text in this order: a. fire alarm summary line b. point text for each fire alarm event c.
D1260/D1260B | Owner's Manual | Part II: System Commands - WALK TEST ? (COMMAND + 4 + 4) 26 Bosch Security Systems | 9/04 | 50410D If you prefer, you may use the Command Menu in place of steps 2 and 3 to initiate this function. Press the MENU> soft key to enter the Command Menu.
D1260/D1260B | Owner's Manual | Part II: System Commands - RESET SENSORS ? (COMMAND + 4 + 7) Bosch Security Systems | 9/04 | 50410D 27 RESET SENSORS ? (COMMAND + 4 + 7) Reset Sensors Description Detection devices, such as smoke detectors and shock sensors, must be reset after being activated.
D1260/D1260B | Owner's Manual | Part II: System Commands - WATCH MODE ? (COMMAND + 6) 28 Bosch Security Systems | 9/04 | 50410D WATCH MODE ? (COMMAND + 6) Watch Mode Description With your security system disarmed, you can use watch mode to monitor some points.
D1260/D1260B | Owner's Manual | Part II: System Commands - PERIMETR PART ? (COMMAND + 8) Bosch Security Systems | 9/04 | 50410D 29 If you prefer, you may use the Command Menu in place of steps 2 and 3 to initiate this function. Press the MENU> soft key to enter the Command Menu.
D1260/D1260B | Owner's Manual | Part II: System Commands - Special Alerts (COMMAND + 7 and COMMAND + 9) 30 Bosch Security Systems | 9/04 | 50410D 4.
D1260/D1260B | Owner's Manual | Part II: System Commands - Special Alerts (COMMAND + 7 and COMMAND +9 ) Bosch Security Systems | 9/04 | 50410D 31 3.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - Advanced Commands 32 Bosch Security Systems | 9/04 | 50410D Part I I I : Advanced Commands Use this section of the manual to perform .
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - BYPASS A POINT? (COMMAND + 0) Bosch Security Systems | 9/04 | 50410D 33 times. User Passcodes A three to six digit number entered at a keypad to access the system.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - BYPASS A POINT? (COMMAND + 0) 34 Bosch Security Systems | 9/04 | 50410D 5. If a digit is pressed, the display shows Enter point number: # . As soon as a digit key is pressed, the display changes to Entering point number: .
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - UNBYPASS A POINT? (COMMAND + 0 + 0) Bosch Security Systems | 9/04 | 50410D 35 UNBYPASS A POINT? ( COMMAND + 0 + 0) Description Unbypassing a point is a way to return a bypassed point to the security system so that it can once again respond to trouble and alarm conditions.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - SEND REPORT ? (COMMAND + 4+1 or 4+2) 36 Bosch Security Systems | 9/04 | 50410D • FRONT DOOR is already bypassed. indicates that the point has already been bypassed. • FRONT DOOR cannot by bypassed.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - SEND REPORT ? (COMMAND + 4+1 or 4+2) Bosch Security Systems | 9/04 | 50410D 37 If you prefer, you may use the Command Menu in place of steps 2 and 3 to initiate this function. Press the MENU> soft key to enter the Command Menu.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - REMOTE PROGRAM ? (COMMAND + 4 + 3) 38 Bosch Security Systems | 9/04 | 50410D REMOTE PROGRAM ? (COMMAND + 4 + 3) Description This function allows the user to initiate Remote Account Manager sessions.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - REMOTE PROGRAM ? (COMMAND + 4 + 3) Bosch Security Systems | 9/04 | 50410D 39 11. At the conclusion of the programming session your system sends a report to the security company and then returns your telephone to normal service and your display to idle text.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - CHANGE TIME/DATE (COMMAND + 4 + 5) 40 Bosch Security Systems | 9/04 | 50410D CHANGE TIME/DATE (COMMAND + 4 + 5) The time and date in your system must be correct for scheduled events to occur at the correct times.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - DOOR CONTROL (COMMAND + 4 + 6) Bosch Security Systems | 9/04 | 50410D 41 Enter the new date using a MM/DD/YY format. Ex: If the desired time is January 1, 2002, press 0 + 1 + 0 + 1 + 0 + 2 7.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - DOOR CONTROL (COMMAND + 4 + 6) 42 Bosch Security Systems | 9/04 | 50410D Cycle Door 1. If you wish to momentarily unlock an access door to allow a person into an area, press the Cycle Door> soft key.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - Access Level Bosch Security Systems | 9/04 | 50410D 43 For example, if you wanted to secure Door 3, press 3 then press the ENTER key. The display changes to show that all the doors are at a normal state except for Door 3, which is secured.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - CHANGE DISPLAY (COMMAND + 4 + 9) 44 Bosch Security Systems | 9/04 | 50410D 8. After selecting whether to disable or enable the level, the display prompts you again to enter an Authority Level to modify.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - EXTEND CLOSING (COMMAND + 5 + 1) Bosch Security Systems | 9/04 | 50410D 45 If you prefer, you may use the Command Menu in place of steps 2 and 3 to initiate this function. Press the MENU> soft key to enter the Command Menu.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - EXTEND CLOSING (COMMAND + 5 + 1) 46 Bosch Security Systems | 9/04 | 50410D If you have not armed or extended closing, the Please Close Now message and beep will reappear after 10 minutes.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - CHG SKEDS ? (COMMAND + 5 + 2) Bosch Security Systems | 9/04 | 50410D 47 CHG SKEDS ? (COMMAND + 5 + 2) Description A Sked is a function programmed to be performed automatically at a scheduled time by your security system.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - CHG SKEDS ? (COMMAND + 5 + 2) 48 Bosch Security Systems | 9/04 | 50410D • Only on holiday> Pressing this soft key will enable the sked only on holidays and change the first line of the display to Skd 1 X 08:00AM without the X .
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - CHG SKEDS ? (COMMAND + 5 + 2) Bosch Security Systems | 9/04 | 50410D 49 Table 4: Sked Table SKED # Except on Holiday Time Date Day of.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - DEL USER ? (COMMAND + 5 + 3) 50 Bosch Security Systems | 9/04 | 50410D DEL USER ? (COMMAND + 5 + 3) This function allows a user to be deleted. This function will delete the passcode, Master User, and all sub-users associated with the user number.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - CHG RELAYS ? (COMMAND + 5 + 4) Bosch Security Systems | 9/04 | 50410D 51 CHG RELAYS ? (COMMAND + 5 + 4) Your security company may program relays for automatic control and/or control from your keypad of devices such as premises lighting or entry gates.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - CHG PASSCODES ? (COMMAND + 5 + 5) 52 Bosch Security Systems | 9/04 | 50410D • To avoid conflicting with other passcodes and duress codes, your system does not let you change passcodes to an existing passcode or to within plus or minus 2 of an existing passcode.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - ADD/CHANGE USER (COMMAND + 5 + 6) Bosch Security Systems | 9/04 | 50410D 53 If the passcode does not match, the command center will emit a error tone and display Passcode not changed. 9.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - ADD/CHANGE USER (COMMAND + 5 + 6) 54 Bosch Security Systems | 9/04 | 50410D 5. Enter the user number and press either the Enter> soft key or the ENTER button. 6. The display changes to show the user number entered and the user’s name (if any).
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - ADD/CHANGE USER (COMMAND + 5 + 6) Bosch Security Systems | 9/04 | 50410D 55 3. The display changes to Enter new passcode: Enter the new passcode. As soon as a number is pressed, Entering: appears on the third line next to the asterisks.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - ADD/CHANGE USER (COMMAND + 5 + 6) 56 Bosch Security Systems | 9/04 | 50410D If the passcode does not match, the command center will emit an error tone and display Passcode not changed .
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - ADD/CHANGE USER (COMMAND + 5 + 6) Bosch Security Systems | 9/04 | 50410D 57 Press the <Exit soft key to exit out of this menu and return to the Level changed. display. 6. Repeat Step 5 for each area through Area 8.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - ADD/CHANGE USER (COMMAND + 5 + 6) 58 Bosch Security Systems | 9/04 | 50410D D9412/D7412: D9112/D7212: Press the <No soft key to reject the name and return to Step 1 . Add/Change Card 1.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - ADD/CHANGE USER (COMMAND + 5 + 6) Bosch Security Systems | 9/04 | 50410D 59 5. If the card is accepted, the display changes to either Card added. or Card changed if the card already exists in your system.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - DEFAULT TEXT ? (COMMAND + 5 + 7) 60 Bosch Security Systems | 9/04 | 50410D 5. If the card you are trying to add to the system already exists, an error tone sounds and the display changes to Card already exists.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - FIRE TEST ? (COMMAND + 5 + 8) Bosch Security Systems | 9/04 | 50410D 61 4. The current state of the area is displayed for 3 seconds before returning to idle text.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - DISPLAY REV ? (COMMAND + 5 + 9) 62 Bosch Security Systems | 9/04 | 50410D 5. As you fault each point, your command center will display the point text for 60 seconds and ring the fire sounders for 2 seconds.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - Bosch Security Systems | 9/04 | 50410D 63 2. Press the COMMAND key. The display shows *System Command* . 3. Press the 5 key and then the 9 key. If you prefer, you may use the Command Menu in place of steps 2 and 3 to initiate this function.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - SERVICE MENU ? (9 + 9 + Enter) 64 Bosch Security Systems | 9/04 | 50410D Using View Log 1. Press the View Log ?> soft key. 2. The display changes to Enter start date: Press the Go to last event> soft key to go to the last event in the log.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - SERVICE MENU ? (9 + 9 + Enter) Bosch Security Systems | 9/04 | 50410D 65 Using Print Log 1. Press the Print Log ?> soft key. 2. The display changes to Enter start date: Press the Print all events> soft key to print all events in the log.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - SERVICE MENU ? (9 + 9 + Enter) 66 Bosch Security Systems | 9/04 | 50410D If you know the point number, you can enter it by pressing its number key and then the ENTER key. The display will change to show the point that was entered.
D1260/D1260B | Owner's Manual | Part III: Advanced Commands - SERVICE MENU ? (9 + 9 + Enter) Bosch Security Systems | 9/04 | 50410D 67 • Low Brightness, • Contrast. Each of these selections have <- Level +> soft keys on either side of the display that allows you to increase (+) or decrease (-) the setting being displayed.
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - Working with Multiple Areas from a Single Command Cent er 68 Bosch Security Systems | 9/04 | 50410D Part IV: Mult i-Area Use Working with.
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - View Point Status Bosch Security Systems | 9/04 | 50410D 69 4. The display will change to show on the top line the area name and the current status on the second line.
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - MOVE TO AREA ? (COMMAND + 5 + 0) 70 Bosch Security Systems | 9/04 | 50410D MOVE TO AREA ? (COMMAND + 5 + 0) With this function you can perform tasks in an area other than the one you’re in without having to physically go to that area.
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - Turning On the System Bosch Security Systems | 9/04 | 50410D 71 7. You are now able to perform tasks in this area. The number of areas to which you can move will be limited by the scope of the command center.
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - Turn On the Entire System Without Delays 72 Bosch Security Systems | 9/04 | 50410D 1. Enter your passcode and press ENTER. 2. The command center will display the following: Command center scope and/or your authority level limit the actual number of areas you may turn on.
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - Bosch Security Systems | 9/04 | 50410D 73 5. If the Next> soft key is pressed, the first area that can be armed (based on passcode entered and user authority level) is displayed ( AREA 1 WAREHOUSE is used an example of the first area that can be armed).
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - Turning Off the System 74 Bosch Security Systems | 9/04 | 50410D 2. Press the Menu> key to enter the Command Menu. 3. Press the Next> soft key repeatedly until you reach the DISARM ?> prompt then press the adjacent soft key.
D1260/D1260B | Owner's Manual | Part IV: Multi-Area Use - Turning Off the System Bosch Security Systems | 9/04 | 50410D 75 5. Enter your passcode and press ENTER . The passcode is shown as asterisks (*) when entered and advance from the right side of the display to the left until all the passcode digits are entered.
D1260/D1260B | Owner's Manual | Appendix - Supplementary Information for Adding Passcodes 76 Bosch Security Systems | 9/04 | 50410D Appendix Supplementary Information for Adding Passcodes Use the information contained in this Supplement to help you add user passcodes.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 77 Authority Levels 22 Print Log ? P E 23 User Command 7 ? CMD 7 P 24 User Command 9 ? CMD 9 P.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 78 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (User 000 to 038) User User Area Authority ### Passcode Group 1 2.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 79 ♦ User (Token) Worksheet (User 000 to 038) D9412G/D7412G Only Use r Master ID ###-0 Sub-U.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 80 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (User 039 to 075) User User Area Authority ### Passcode Group 1 2.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 81 ♦ User (Token) Worksheet (User 039 to 075) D9412G/D7412G Only User Master ID ###-0 Sub-Us.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 82 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (User 076 to 114) (101-249 = D9412G only) User User Area Authorit.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 83 ♦ User (Token) Worksheet (User 076 to 114) D9412G/D7412G Only (101-249 = D9412G only) Use.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 84 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (User 115 to 150) (101-249 = D9412G only) User User Area Authorit.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 85 User (Token) Worksheet (User 115 to 150) (101-249 = D9412G only) User Master ID ###-0 Sub-U.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 86 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (User 151 to 189) (101-249 = D9412G only) User User Area Authorit.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 87 User (Token) Worksheet (User 151 to 189) (101-249 = D9412G only) User Master ID ###-0 Sub-U.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 88 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (User 190 to 226) (101-249 = D9412G only) User User Area Authorit.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 89 ♦ User (Token) Worksheet (User 190 to 226) D9412G/D7412G Only (101-249 = D9412G only) Use.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 90 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (User 227 to 249) (101-249 = D9412G only) User User Area Authorit.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet Bosch Security Systems | 9/04 | 50410D 91 User (Token) Worksheet (User 227 to 249) (101-249 = D9412G only) User Master ID ###-0 Sub-U.
D1260/D1260B | Owner's Manual | Appendix - Passcode Worksheet 92 Bosch Security Systems | 9/04 | 50410D User (Passcode) Worksheet (Blank) Area Authority User ### Passcode User Group 1 2 3 4 5 6 7.
D1260/D1260B | Owner's Manual | Appendix - Security System Limitations Bosch Security Systems | 9/04 | 50410D 93 User (Token) Worksheet (Blank) Master ID ###-0 Sub-User ###-1 Sub-User ###-2 Sub-U.
D1260/D1260B | Owner's Manual | Appendix - Fire Safety and Evacuation 94 Bosch Security Systems | 9/04 | 50410D Although having a security system may make you eligible for reduced insurance premiums, the system is no substitute for insurance. Warning devices cannot compensate you for loss of life or property.
D1260/D1260B | Owner's Manual | Appendix - Standard Displays Bosch Security Systems | 9/04 | 50410D 95 Standard Displays Your command center uses standard and custom displays to show the status of the security system. Many standard displays are described below.
D1260/D1260B | Owner's Manual | Appendix - System Trouble Displays 96 Bosch Security Systems | 9/04 | 50410D System Trouble Displays If you see any of the system trouble displays shown below, contact your security company to determine whether repairs are needed.
D1260/D1260B | Owner's Manual | Appendix - System Trouble Displays Bosch Security Systems | 9/04 | 50410D 97 Service Phone Line #1 (or #2) Indicates telephone line trouble. Call your phone company from another phone to report telephone trouble. This message may not appear in some systems.
D1260/D1260B | Owner's Manual | Appendix - Security System Glossary 98 Bosch Security Systems | 9/04 | 50410D Security System Glossary Area A group of detection devices connected to your security system. Arm To turn on your controlled points (burglar detection devices).
D1260/D1260B | Owner's Manual | Appendix - Maintenance and Service Bosch Security Systems | 9/04 | 50410D 99 Maintenance and Service This security system requires very little maintenance, however, you should test the system weekly to ensure it is working properly.
© 2004 Bosch Security Systems 50410D Bosch Security Systems 130 Perinton Parkway Fairport, NY 14450-9199 Customer Service: (800) 289-0096 Technical Support: (888) 886-6189.
デバイスBosch Appliances D1260の購入後に(又は購入する前であっても)重要なポイントは、説明書をよく読むことです。その単純な理由はいくつかあります:
Bosch Appliances D1260をまだ購入していないなら、この製品の基本情報を理解する良い機会です。まずは上にある説明書の最初のページをご覧ください。そこにはBosch Appliances D1260の技術情報の概要が記載されているはずです。デバイスがあなたのニーズを満たすかどうかは、ここで確認しましょう。Bosch Appliances D1260の取扱説明書の次のページをよく読むことにより、製品の全機能やその取り扱いに関する情報を知ることができます。Bosch Appliances D1260で得られた情報は、きっとあなたの購入の決断を手助けしてくれることでしょう。
Bosch Appliances D1260を既にお持ちだが、まだ読んでいない場合は、上記の理由によりそれを行うべきです。そうすることにより機能を適切に使用しているか、又はBosch Appliances D1260の不適切な取り扱いによりその寿命を短くする危険を犯していないかどうかを知ることができます。
ですが、ユーザガイドが果たす重要な役割の一つは、Bosch Appliances D1260に関する問題の解決を支援することです。そこにはほとんどの場合、トラブルシューティング、すなわちBosch Appliances D1260デバイスで最もよく起こりうる故障・不良とそれらの対処法についてのアドバイスを見つけることができるはずです。たとえ問題を解決できなかった場合でも、説明書にはカスタマー・サービスセンター又は最寄りのサービスセンターへの問い合わせ先等、次の対処法についての指示があるはずです。