Bosch AppliancesメーカーUPH-3Dの使用説明書/サービス説明書
ページ先へ移動 of 64
High Speed Pan/Tilt System UPH-2D, UPH-3D, UPH-Z Series en Instruction Manual.
.
High Speed Pan/Tilt Sy stem T able of Content s | en 3 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 T able of Contents 1S a f e t y 5 1.1 Important safety instructions 5 1.2 Safety precautions 6 1.3 Important notices 7 2 Unpack ing 9 2.
4 en | T able of Cont ents High Speed Pan/Tilt Syst em F01U.073.990 | Version 1.0 | 2007.0 7 Instruction Manual Bosch S ecurity Syst ems 11 Configuring the System 34 11.1 Language Menu 35 11.2 Display Setup Menu 35 11.2.1 Area Parameters Menu 37 11.2.
High Speed Pan/T ilt System Safety | en 5 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 1S a f e t y 1.1 Impor tant safety instructions Read, follow, and retain for future reference all of the following safety instructions.
6 en | Safety High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11. Safety check - Safety checks should b e performed up on completion of service or repairs to the unit to ensure proper operating condition.
High Speed Pan/T ilt System Safety | en 7 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 1.3 Impor tant notices Accessories - Do not place this unit on an unstable s tand, tripod, bracket, or mount. The unit may fall, causing serious injury and/or serious damage to the unit.
8 en | Safety High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems redundant recording systems, an d a procedure to back up all analog and digital information. Copyright This user guide is the intellect ual property of Bosch Security Systems and is protected by copyright.
High Speed Pan/T ilt System Unpacking | en 9 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 2 Unpacking This equipment should be unpacked and handled wi th care. If an item appears to have been damaged in shipment, notify the shipper immediately.
10 en | Description High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 2.3 Safety Rules To ensure safety, the following warnings are specified: – The device must be installed and ma intained by skilled technical personnel.
High Speed Pan/Tilt Syst em Installing the High Speed Pan/Tilt | en 11 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 4 Installing the High Spee d Pan/Tilt This chapter outlines the procedures needed to install the High Speed Pan/Tilt.
12 en | Installing the High Speed Pan/Tilt High Speed Pan/Tilt Syste m F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 3. Attach the optional wall or pole mount accord ing to the specific mounting manual (see Table 4.
High Speed Pan/Tilt Syst em Installing the High Speed Pan/Tilt | en 13 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 8. Fasten the base to the wall or pole mo unt with the supplied screws and washers (use a calibrated torque wrench setting of 2.
14 en | Installing the High Speed Pan/Tilt High Speed Pan/Tilt Syste m F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11. Make a group with all signal cables and fix them with the tie thread. Figure 4.5 indicates a proper cable connection.
High Speed Pan/Tilt Syst em Installing the High Speed Pan/Tilt | en 15 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 4.3 Connecting the Pow er Supply The base with power supply box is available in two (2) power supply voltages (24 VAC or 230 VAC).
16 en | Installing the High Speed Pan/Tilt High Speed Pan/Tilt Syste m F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Note: The power cable must be double insulated, i.e . each separate cable is individually insu- lated, then contained in an outer insulated co ver.
High Speed Pan/Tilt Sy stem Connecting the W asher Pump (op t ional) | en 17 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 5 Connecting the W a sher Pump (optional) The High Speed Pan/Tilt System may have an optional wash er pump.
18 en | Connecting the Wa sher Pump (optional) High Speed Pan/Tilt Syst em F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 2. Insert the cables inside the mount so th ey pro trude approximately 0.5 m (19.7 in.). 3. Insert the cable into the cable glands and, keeping the base at about 20 cm (7.
High Speed Pan/Tilt Sy stem Connecting the W asher Pump (op t ional) | en 19 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Fig. 5.3 Calibrating the Nozzle The diagram below refers to the 19-pin conne ctor on the base board of the pan/tilt.
20 en | Connecting the Wa sher Pump (optional) High Speed Pan/Tilt Syst em F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Fig. 5.5 Conne cting the W asher Sy stem with Le vel Sensor Capabilitie s Reference Description AL1 Alarm input, voltage-controlled (10-35 V), to monitor the presence of water in the tank.
High Speed Pan/Tilt Sy stem Connecting the W asher Pump (op t ional) | en 21 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 5.1 Connecting the Peripherals The base has a 19-pin connector for which th e f ollowing connections are illustrated: Fig.
22 en | At taching the T op Unit High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 6 Attaching the T op Unit Each time the top unit requires re-assembling, the sc rew seals should be replaced (use a cali- brated torque wrench setting of 2.
High Speed Pan/T ilt System At taching the T op Unit | en 23 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Fig. 6.2 Aligning the T abs 5. Push down to snap into place. 6. Attach the top unit to the base using th e supplied attachment screws and corresponding seals (see Figure 6.
24 en | At taching the T op Unit High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Fig. 6.
High Speed Pan/T ilt System Configuring the Device | en 25 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 7 Configuring the Device Before powering the High Speed Pan/Tilt, it must be properly configured. To configure the DIP switches inside the configuration window, proceed as follows: 1.
26 en | Configuring the Device High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 7.2 Prot ocol Switches There is no need to set any particular protocol, the UPH is auto-sensing. The protocols sup- ported are: 7.
High Speed Pan/T ilt System Configuring the Device | en 27 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 7.3.1 Address Co mbination s Fig.
28 en | Configuring the Device High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 7.4 Connections Please take note of the particular UPH model that you have installed. All three versions, UPH- Z, UPH-2D, and UPH-3D Series, support Bilinx and Biphase telemetry control, i.
High Speed Pan/T ilt System Configuring the Device | en 29 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 1 2 3 4 5 6 7 8 9 0 Shot Mon Prod Clr BOSCH 1 2 3 4 5 6 7 8 9 .
30 en | Configuring the Device High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Fig. 7.3 Connection Diagrams DiBos 8 Biphase Bilinx/Video .
High Speed Pan/T ilt System Switching On and Off | en 31 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 8 Switching On and Off Systems in the UPH line are switched on by simply connecting the power supply, and switched off by disconnecting the power supply.
32 en | On-screen Displa y (OSD) High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 9 On-screen Displa y (OSD) During normal UPH operation, it is possible to ac tivate the on-screen menu in order to set the advanced functions using the corresponding key/s.
High Speed Pan/T ilt System Moving Around the Menus | en 33 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Fig. 10.1 Accessing the Main Menu - AUX On 200 Fig. 10.2 Accessing the Dinion XF cam era Setup Menu - AUX On 46 (screen ma y differ depending on the camera t ype) 10.
34 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 10.2 Changing the Set tings To change a setting, proceed as follows: 1. AUX ON - 200 - Enter to enable the OSD.
High Speed Pan/T ilt System Configuring the Syst em | en 35 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 11.1 L anguage Menu This menu is used to select and set the desi red language. The default setting is English. OK is displayed next to your ch oice, an d the language is changed immediately.
36 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Feature Description Default Options PAN/TILT POSITION Shows the current position of the device (in degrees) with reference to the home position.
High Speed Pan/T ilt System Configuring the Syst em | en 37 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 11.2.1 Area Parameters Menu The Area Parameters menu enables the user to show a message on the screen, depending on the horizontal position reached by the devi ce; this is someti mes known as sector information.
38 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Fig. 11.5 Set ting the Area P osition Values 11.2.2 Changing the Edit Text Menu To change the text within the Edit Text menu, proceed as follows: 1.
High Speed Pan/T ilt System Configuring the Syst em | en 39 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 The character being edited flashes and the joysti ck (up and down) can be used to change it. After making the change, confirm and continue to edit the tex t, or else exit with the Iris but- ton.
40 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11.3 Motion Parameters Menu The Motion Parameters menu is used to control the speed, limits, prese t/patrol/autopan, wiper-washer, and the alarm settings of the UPH.
High Speed Pan/T ilt System Configuring the Syst em | en 41 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Feature Description Default Options PAN SPEED 1 Correspondance between joystick position and UPHspeed.
42 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11.3.2 Limits The Limits menu sets the movement limi ts for the UPH. These limits apply to all presets, auto- pan and patrols, including manual operation of the UPH using the joystick.
High Speed Pan/T ilt System Configuring the Syst em | en 43 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 11.3.3 Preset/Patrol/Autopan The Preset /Patrol/Autopan menu sets the movement limits related to the UPH. MOTION PARAMETERS MENU 1 - PRESET 2 - SPECIAL PRESET PARAM.
44 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Preset Menu The Preset menu displays and allows changes to al l parameters for the available preset posi- tions in the UPH.
High Speed Pan/T ilt System Configuring the Syst em | en 45 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Special Preset Parameters The Special Preset Parameters menu can be used to make parameter settings. Increase the default value to increase the spe ed between presets or the scan speed.
46 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Home Position The Home Position menu is one of the 250 presets which can be defined as a preset position. Please note that through the normal Set Shot Command, only 99 presets can be stored.
High Speed Pan/T ilt System Configuring the Syst em | en 47 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Patrol (loading of preset positions) The Patrol menu is a defined path from preset to preset. This can be from two (2) presets up to 250.
48 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Autopan The Autopan menu is used to indicate preset position settings. Motions Recall Menu The Motions Recall menu is used to activate the camera after a period of time that the joy- stick is not used.
High Speed Pan/T ilt System Configuring the Syst em | en 49 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 11.3.4 Wiper-Washer Select UPH Pan/Tilt models have a wiper option used to operate an (ext ernal) pump for clean- ing the glass.
50 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11.3.5 Alarms The Alarms menu is used to set up the action and du ration of the alarm when it is activated. 11.
High Speed Pan/T ilt System Configuring the Syst em | en 51 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 11.4.1 UPH-2D and UPH-3D Series (Dinion XF Cameras) MODULE PA.
52 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11.4.2 UPH-Z Series (camera module) Zoom Parameters Menu The Zoom Parameters menu is used to enable digital zoom and speed.
High Speed Pan/T ilt System Configuring the Syst em | en 53 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Focus Parameters Menu The Focus Parameters menu is used to enable focus settings. FOCUS PARAMETERS MENU 1 - MANUAL SPEED 005 2 - AUTOFOCUS TYPE TRIG 3 - SENSIBILITY HIGH 4 - AUTOFOCUS YES 5 - FOCUS MIN.
54 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Auto Exposure Parameters Menu The Auto Exposure Parameters menu is used to control the ir is of the UPH-Z Series.
High Speed Pan/T ilt System Configuring the Syst em | en 55 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 I t i s p o s s i b l e t o s e t u p a m a x i m u m o f e i g h t ( 8 ) simultaneous masks.
56 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11.5 Creating a New Dynamic Mask Select "Mask Changing" and an 8 x 6 grid is disp layed on the screen.
High Speed Pan/T ilt System Configuring the Syst em | en 57 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 Fig. 11.28 Paramet ers Mode - V arious Parameters Mode - Vari.
58 en | Configuring the System High Sp eed Pan/T ilt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 11.6 Load Default Configuration The Load Default menu is used to load the default settings. Fig. 11.30 Clear All Presets 11.
High Speed Pan/T ilt System Maintenance | en 59 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 12 Maintenance UPH pan/tilt devices require no particular maintenance. 12.1 Cleaning To clean the device, use neutral de tergent and a non-abrasive cloth.
60 en | T roubleshoo ting High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems 13 T roubleshoo ting Troubleshooting Error Problem Possible Cause Solution The device is switched off and shows no signs of life.
High Speed Pan/T ilt System T roubleshoo ting | en 61 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 13.1 Dimensions and Range of Mov ement 258 (10.
62 en | T roubleshoo ting High Spee d Pan/Ti lt System F01U.073.990 | Ver sion 1.0 | 2007.07 Instruction Manual B osch Security Syst ems Fig. 13.1 Dimensions and Range of Movement 90º -40º 514 (20.24) 73 (2.87) 724 (28.50) 374 (14.72) R350 (13.78) R385 (15.
High Speed Pan/T ilt System Technical Specifications | en 63 Bosch Security Systems Instruction Manual F01U.073.990 | Version 1.0 | 2007.07 14 Technical Specifications Horizontal movement (Pan) Continuous rotation Vertical movement (Tilt) +90 ° / -40 ° Horizontal pan speed Variable from 0.
Bosch Security Systems Robert-Koch-Straße 100 D-85521 Ottobrunn Germany www.boschsecuritysystems.com © Bosch Security Systems, 2007.
デバイスBosch Appliances UPH-3Dの購入後に(又は購入する前であっても)重要なポイントは、説明書をよく読むことです。その単純な理由はいくつかあります:
Bosch Appliances UPH-3Dをまだ購入していないなら、この製品の基本情報を理解する良い機会です。まずは上にある説明書の最初のページをご覧ください。そこにはBosch Appliances UPH-3Dの技術情報の概要が記載されているはずです。デバイスがあなたのニーズを満たすかどうかは、ここで確認しましょう。Bosch Appliances UPH-3Dの取扱説明書の次のページをよく読むことにより、製品の全機能やその取り扱いに関する情報を知ることができます。Bosch Appliances UPH-3Dで得られた情報は、きっとあなたの購入の決断を手助けしてくれることでしょう。
Bosch Appliances UPH-3Dを既にお持ちだが、まだ読んでいない場合は、上記の理由によりそれを行うべきです。そうすることにより機能を適切に使用しているか、又はBosch Appliances UPH-3Dの不適切な取り扱いによりその寿命を短くする危険を犯していないかどうかを知ることができます。
ですが、ユーザガイドが果たす重要な役割の一つは、Bosch Appliances UPH-3Dに関する問題の解決を支援することです。そこにはほとんどの場合、トラブルシューティング、すなわちBosch Appliances UPH-3Dデバイスで最もよく起こりうる故障・不良とそれらの対処法についてのアドバイスを見つけることができるはずです。たとえ問題を解決できなかった場合でも、説明書にはカスタマー・サービスセンター又は最寄りのサービスセンターへの問い合わせ先等、次の対処法についての指示があるはずです。