AEGメーカーErgoMax Fixtecの使用説明書/サービス説明書
ページ先へ移動 of 39
ErgoMax Fixtec Original instructions Originalbetriebsanleitung Notice originale Istruzioni originali Manual original Manual original Oorspronkelijke gebruiksaanwijzing Original brugsanvisning Original.
2 3 ENGLISH FRANÇAIS IT ALIANO PORTUGUES NEDERLANDS DANSK SVENSKA SUOMI TÜRKÇE DEUTSCH NORSK POLSKI MAGY AR ČESKY SLOVENSKY HRV A TSKI LA TVISKI LIETUVIŠKAI EESTI ÐÓÑÑÊÈÉ БЪЛГ АÐÑÊ.
4 5 SER VICE 1 1 8 6 7 15 16 12 17 13 14 9 10.
6 7 1 3 4 5 2 10 Nm A B 1 3 2 B<A.
8 9 1 2 1 2 c l a c k c l i c k c l i c k c l i c k 1 2.
10 1 1 2 3 1 B A 2 1.
12 13 1 2 1 "click" ST ART ST ART ST OP ST OP.
14 15.
16 17 1 SER VICE 2.
18 19 4 3.
20 21 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
22 23 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
24 25 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
26 27 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
28 29 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
30 31 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
32 33 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
34 35 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
36 37 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
38 39 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
40 41 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
42 43 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
44 45 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
46 47 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
48 49 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
50 51 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
52 53 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
54 55 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
56 57 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
58 59 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
60 61 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
62 63 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
64 65 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
66 67 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
68 69 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
70 71 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
72 73 ..................................750 W ..................................375 W ................ 0-1200/0-3400 min -1 .........................750/2200 min -1 ..............................54400 min -1 ..............................36000 min -1 .
74 75.
w w w . a e g - p t . c o m (1 1.09) 4931 2896 55 AEG Elektrowerkzeuge Max-Eyth-Straße 10 D-71364 Winnenden Germany.
デバイスAEG ErgoMax Fixtecの購入後に(又は購入する前であっても)重要なポイントは、説明書をよく読むことです。その単純な理由はいくつかあります:
AEG ErgoMax Fixtecをまだ購入していないなら、この製品の基本情報を理解する良い機会です。まずは上にある説明書の最初のページをご覧ください。そこにはAEG ErgoMax Fixtecの技術情報の概要が記載されているはずです。デバイスがあなたのニーズを満たすかどうかは、ここで確認しましょう。AEG ErgoMax Fixtecの取扱説明書の次のページをよく読むことにより、製品の全機能やその取り扱いに関する情報を知ることができます。AEG ErgoMax Fixtecで得られた情報は、きっとあなたの購入の決断を手助けしてくれることでしょう。
AEG ErgoMax Fixtecを既にお持ちだが、まだ読んでいない場合は、上記の理由によりそれを行うべきです。そうすることにより機能を適切に使用しているか、又はAEG ErgoMax Fixtecの不適切な取り扱いによりその寿命を短くする危険を犯していないかどうかを知ることができます。
ですが、ユーザガイドが果たす重要な役割の一つは、AEG ErgoMax Fixtecに関する問題の解決を支援することです。そこにはほとんどの場合、トラブルシューティング、すなわちAEG ErgoMax Fixtecデバイスで最もよく起こりうる故障・不良とそれらの対処法についてのアドバイスを見つけることができるはずです。たとえ問題を解決できなかった場合でも、説明書にはカスタマー・サービスセンター又は最寄りのサービスセンターへの問い合わせ先等、次の対処法についての指示があるはずです。